League Table Division 4C Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Tottenham Hotspur Logo Tottenham Hotspur England Flag 15 42 21 39 8 0 0 27 13 5 0 2 15 8
2 Vitoria Guimarães Logo Vitoria Guimarães Portugal Flag 15 56 19 37 7 0 0 28 6 5 1 2 28 13
3 Seongnam Chunma Logo Seongnam Chunma Republic of Korea Flag 15 39 21 34 5 1 1 20 8 6 0 2 19 13
4 Malaga Logo Malaga Spain Flag 15 24 11 32 4 1 2 8 6 6 1 1 16 5
5 Lazio SS Logo Lazio SS Italy Flag 15 35 28 24 3 3 2 17 13 3 3 1 18 15
6 Club Estudiantes de la Plata Logo Club Estudiantes de la Plata Argentina Flag 15 29 35 18 4 2 2 20 14 1 1 5 9 21
7 FC Pyunik Logo FC Pyunik Armenia Flag 15 16 15 16 3 2 2 9 3 1 2 5 7 12
8 Los Angeles Galaxy Logo Los Angeles Galaxy United States Flag 15 11 16 15 2 1 4 7 9 1 5 2 4 7
9 Leeds United FC Logo Leeds United FC England Flag 15 21 35 14 4 0 3 14 14 0 2 6 7 21
10 Aigle Royal Logo Aigle Royal Cameroon Flag 15 24 44 9 2 2 4 11 17 0 1 6 13 27
11 Shooting Stars Logo Shooting Stars Nigeria Flag 15 24 49 9 1 3 4 15 25 1 0 6 9 24
12 CS Emelec Logo CS Emelec Ecuador Flag 15 12 39 7 1 1 6 8 21 1 0 6 4 18
Promoted Promoted team  Relegated Relegated team