League Table Division 4C Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Tottenham Hotspur Logo Tottenham Hotspur England Flag 20 55 25 51 10 0 0 30 13 7 0 3 25 12
2 Vitoria Guimarães Logo Vitoria Guimarães Portugal Flag 20 72 25 50 10 0 0 38 10 6 2 2 34 15
3 Seongnam Chunma Logo Seongnam Chunma Republic of Korea Flag 20 50 36 41 6 1 3 24 17 7 1 2 26 19
4 Lazio SS Logo Lazio SS Italy Flag 20 51 30 39 5 3 2 25 15 6 3 1 26 15
5 Malaga Logo Malaga Spain Flag 20 32 18 38 6 1 3 14 8 6 1 3 18 10
6 FC Pyunik Logo FC Pyunik Armenia Flag 20 25 17 26 5 3 2 15 4 2 2 6 10 13
7 Club Estudiantes de la Plata Logo Club Estudiantes de la Plata Argentina Flag 20 35 42 24 5 3 2 25 17 1 3 6 10 25
8 Leeds United FC Logo Leeds United FC England Flag 20 34 49 21 5 1 4 22 23 1 2 7 12 26
9 Los Angeles Galaxy Logo Los Angeles Galaxy United States Flag 20 14 24 20 3 2 5 8 12 1 6 3 6 12
10 Shooting Stars Logo Shooting Stars Nigeria Flag 20 27 63 10 1 4 5 16 29 1 0 9 11 34
11 CS Emelec Logo CS Emelec Ecuador Flag 20 15 51 10 2 1 7 11 25 1 0 9 4 26
12 Aigle Royal Logo Aigle Royal Cameroon Flag 20 30 60 9 2 2 6 15 24 0 1 9 15 36
Promoted Promoted team  Relegated Relegated team