League Table Division 2B Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Real Madrid CDF Logo Real Madrid CDF Spain Flag 15 39 16 30 6 1 1 22 5 3 2 2 17 11
2 Roma AS Logo Roma AS Italy Flag 15 36 16 29 6 2 0 21 3 2 3 2 15 13
3 Boca Juniors Logo Boca Juniors Argentina Flag 15 33 14 29 5 3 0 22 8 3 2 2 11 6
4 Manchester City Logo Manchester City England Flag 15 29 19 25 3 5 0 13 6 3 2 2 16 13
5 Bordeaux FCDG Logo Bordeaux FCDG France Flag 15 19 11 25 3 2 2 7 7 3 5 0 12 4
6 Basel FC Logo Basel FC Switzerland Flag 15 26 13 24 3 4 1 16 7 3 2 2 10 6
7 Servette FC Genève Logo Servette FC Genève Switzerland Flag 15 16 12 23 5 1 1 13 4 1 4 3 3 8
8 Drogheda United Logo Drogheda United Ireland Flag 15 20 13 19 2 4 1 10 5 2 3 3 10 8
9 Bohemian FC Logo Bohemian FC Ireland Flag 15 13 7 19 3 3 1 9 1 1 4 3 4 6
10 Partizan Logo Partizan Serbia Flag 15 17 18 13 1 3 3 8 10 2 1 5 9 8
11 FC Dinamo Bucuresti Logo FC Dinamo Bucuresti Romania Flag 15 5 53 3 0 0 7 1 22 1 0 7 4 31
12 FC Chornomorets Logo FC Chornomorets Ukraine Flag 15 4 65 3 0 0 8 2 35 1 0 6 2 30
Promoted Promoted team  Relegated Relegated team