League Table Division 4U Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 NK Primorje Logo NK Primorje Slovenia Flag 15 34 1 43 8 0 0 22 0 6 1 0 12 1
2 Santiago Wanderers Logo Santiago Wanderers Chile Flag 15 21 5 32 4 3 0 10 2 5 2 1 11 3
3 CSKA Sofia Logo CSKA Sofia Bulgaria Flag 15 24 10 30 6 2 0 15 2 3 1 3 9 8
4 Halmstad BK Logo Halmstad BK Sweden Flag 15 17 5 28 4 1 2 8 3 4 3 1 9 2
5 Moroka Swallows FC Logo Moroka Swallows FC South Africa Flag 15 32 15 27 5 3 0 21 7 2 3 2 11 8
6 FC Dinaburg Logo FC Dinaburg Latvia Flag 15 23 9 27 5 2 1 15 3 3 1 3 8 6
7 Deportivo La Coruna RC Logo Deportivo La Coruna RC Spain Flag 15 22 17 23 3 1 3 10 6 4 1 3 12 11
8 Deportivo Independiente Logo Deportivo Independiente Colombia Flag 15 21 10 21 3 2 2 12 3 3 1 4 9 7
9 Sliema Wanderers FC Logo Sliema Wanderers FC Malta Flag 15 14 34 11 2 0 6 9 17 1 2 4 5 17
10 FK Rad Beograd Logo FK Rad Beograd Serbia Flag 15 9 47 5 0 1 6 4 21 1 1 6 5 26
11 Orlando Pirates Logo Orlando Pirates South Africa Flag 15 10 41 4 1 1 6 7 17 0 0 7 3 24
12 Cotonsport Garoua Logo Cotonsport Garoua Cameroon Flag 15 5 38 3 1 0 6 4 14 0 0 8 1 24
Promoted Promoted team  Relegated Relegated team