League Table Division 4S Season 94
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 NA Hussein Dey Logo NA Hussein Dey Algeria Flag 16 41 0 46 8 0 0 22 0 7 1 0 19 0
2 Enyimba FC Logo Enyimba FC Nigeria Flag 16 25 4 35 7 1 0 19 0 3 4 1 6 4
3 Teuta Durrės Logo Teuta Durrės Albania Flag 16 20 5 29 5 2 1 10 2 3 3 2 10 3
4 Olimpia Logo Olimpia Paraguay Flag 16 29 22 29 5 1 2 16 13 4 1 3 13 9
5 Busan I“Park Logo Busan I“Park Republic of Korea Flag 16 23 16 27 6 1 2 14 9 2 2 3 9 7
6 HB Torshavn Logo HB Torshavn Faroe Islands Flag 16 19 23 23 5 1 2 11 6 2 1 5 8 17
7 West Ham United Logo West Ham United England Flag 16 17 21 20 4 2 2 13 7 2 0 6 4 14
8 Melbourne Knights Logo Melbourne Knights Australia Flag 16 12 19 17 3 3 1 5 3 1 2 6 7 16
9 Monterrey Logo Monterrey Mexico Flag 16 12 21 14 3 1 4 10 11 0 4 4 2 10
10 Corinthians Logo Corinthians Brazil Flag 16 10 20 14 3 2 3 7 7 1 0 7 3 13
11 SK Rotor Volgograd Logo SK Rotor Volgograd Russian Federation Flag 16 8 20 12 2 4 2 5 7 0 2 6 3 13
12 Suwon Bluewings Logo Suwon Bluewings Republic of Korea Flag 16 2 47 2 0 2 6 1 20 0 0 8 1 27
Promoted Promoted team  Relegated Relegated team