League Table Division 4L Season 89
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Austria Wien | 18 | 51 | 2 | 50 | 7 | 2 | 0 | 23 | 0 | 9 | 0 | 0 | 28 | 2 | ||
2 | Halmstad BK | 18 | 24 | 2 | 44 | 8 | 1 | 0 | 15 | 1 | 5 | 4 | 0 | 9 | 1 | ||
3 | The Strongest | 18 | 31 | 16 | 37 | 7 | 2 | 0 | 17 | 5 | 4 | 2 | 3 | 14 | 11 | ||
4 | Wollongong Wolves | 18 | 21 | 12 | 33 | 6 | 0 | 3 | 13 | 7 | 4 | 3 | 2 | 8 | 5 | ||
5 | Shakhter Soligorsk | 18 | 35 | 29 | 28 | 4 | 1 | 4 | 19 | 17 | 5 | 0 | 4 | 16 | 12 | ||
6 | Al Ain | 18 | 35 | 33 | 23 | 5 | 2 | 2 | 21 | 7 | 2 | 0 | 7 | 14 | 26 | ||
7 | Esperance Tunis | 18 | 13 | 18 | 23 | 5 | 3 | 1 | 9 | 6 | 1 | 2 | 6 | 4 | 12 | ||
8 | Busan I´Park | 18 | 26 | 34 | 23 | 4 | 0 | 5 | 13 | 17 | 3 | 2 | 4 | 13 | 17 | ||
9 | RC Lens | 18 | 22 | 33 | 20 | 4 | 0 | 5 | 11 | 16 | 2 | 2 | 5 | 11 | 17 | ||
10 | Deportivo Independiente | 18 | 11 | 24 | 18 | 3 | 2 | 4 | 9 | 9 | 2 | 1 | 6 | 2 | 15 | ||
11 | Stella Club d´Adjamé | 18 | 6 | 34 | 8 | 1 | 2 | 6 | 4 | 15 | 1 | 0 | 8 | 2 | 19 | ||
12 | Aberystwyth Town FC | 18 | 3 | 41 | 1 | 0 | 1 | 8 | 3 | 21 | 0 | 0 | 9 | 0 | 20 | ||
Promoted team
Relegated team
|