League Table Division 4F Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Deportivo Cali Logo Deportivo Cali Colombia Flag 15 36 4 41 6 2 0 18 4 7 0 0 18 0
2 Omonia Nicosia Logo Omonia Nicosia Cyprus Flag 15 18 9 33 6 1 0 10 4 4 2 2 8 5
3 Wisla Krakow Logo Wisla Krakow Poland Flag 15 23 3 32 4 2 1 11 2 5 3 0 12 1
4 Beijing Guoan FC Logo Beijing Guoan FC China Flag 15 15 4 30 6 1 0 10 0 2 5 1 5 4
5 1. FC Slovácko Logo 1. FC Slovácko Czech Republic Flag 15 16 8 25 4 1 3 8 5 3 3 1 8 3
6 Rio Ave Logo Rio Ave Portugal Flag 15 23 22 21 4 3 1 16 8 2 0 5 7 14
7 King Faisal Club Logo King Faisal Club Ghana Flag 15 14 19 14 1 5 2 7 8 2 0 5 7 11
8 Glasgow Rangers FC Logo Glasgow Rangers FC Scotland Flag 15 10 13 13 1 4 2 5 3 1 3 4 5 10
9 København FC Logo København FC Denmark Flag 15 7 17 10 2 1 4 4 7 0 3 5 3 10
10 Shelbourne FC Logo Shelbourne FC Ireland Flag 15 15 28 9 0 4 3 7 14 0 5 3 8 14
11 Paris Saint-Germain Logo Paris Saint-Germain France Flag 15 14 39 9 2 1 5 9 17 0 2 5 5 22
12 Swansea City Logo Swansea City Wales Flag 15 5 30 6 0 2 6 2 17 1 1 5 3 13
Promoted Promoted team  Relegated Relegated team