League Table Division 3E Season 94
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 AC Chievo Verona Logo AC Chievo Verona Italy Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
2 Athletic Club Bilbao Logo Athletic Club Bilbao Spain Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
3 Defensor SC Logo Defensor SC Uruguay Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
4 FC Banants Logo FC Banants Armenia Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
5 FC Dinamo Tbilisi Logo FC Dinamo Tbilisi Georgia Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
6 FC Haka Logo FC Haka Finland Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
7 FC Twente Logo FC Twente Netherlands Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
8 Porto FC Logo Porto FC Portugal Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
9 Sartid Smederevo Logo Sartid Smederevo Serbia Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
10 SC Heerenveen Logo SC Heerenveen Netherlands Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
11 Skoda Xanthi FC Logo Skoda Xanthi FC Greece Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Westerlo Logo Westerlo Belgium Flag 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Promoted Promoted team  Relegated Relegated team