League Table Division 3C Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Bolton Wanderers Logo Bolton Wanderers England Flag 15 36 6 40 6 1 0 17 4 7 0 1 19 2
2 UC Sampdoria Logo UC Sampdoria Italy Flag 15 24 10 32 4 2 2 10 7 6 0 1 14 3
3 Anderlecht RSC Logo Anderlecht RSC Belgium Flag 15 24 12 32 4 1 2 9 8 6 1 1 15 4
4 Club Sportif Sedan Ardennes Logo Club Sportif Sedan Ardennes France Flag 15 35 10 29 4 2 1 18 5 4 3 1 17 5
5 Sioni Bolnisi Logo Sioni Bolnisi Georgia Flag 15 20 7 27 4 1 3 10 4 4 2 1 10 3
6 Hapoel Petach-Tikva Logo Hapoel Petach-Tikva Israel Flag 15 23 15 23 5 0 3 13 7 2 2 3 10 8
7 Rosenborg BK Logo Rosenborg BK Norway Flag 15 18 16 22 4 2 2 10 6 2 2 3 8 10
8 Partizan Tirana Logo Partizan Tirana Albania Flag 15 13 12 20 4 1 2 10 6 2 1 5 3 6
9 NA Hussein Dey Logo NA Hussein Dey Algeria Flag 15 18 24 15 1 2 4 6 9 3 1 4 12 15
10 Deportivo Alavés Logo Deportivo Alavés Spain Flag 15 15 31 9 2 0 6 5 16 1 0 6 10 15
11 Egaleo Logo Egaleo Greece Flag 15 10 29 9 2 0 5 8 12 1 0 7 2 17
12 Chicago Fire Logo Chicago Fire United States Flag 15 2 66 0 0 0 8 1 37 0 0 7 1 29
Promoted Promoted team  Relegated Relegated team