League Table Division 4W Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Grazer AK Logo Grazer AK Austria Flag 14 34 1 40 8 0 0 21 1 5 1 0 13 0
2 HNK Hajduk Split Logo HNK Hajduk Split Croatia Flag 14 27 5 34 4 1 1 8 3 7 0 1 19 2
3 Thun Logo Thun Switzerland Flag 14 24 10 33 7 0 0 15 4 4 0 3 9 6
4 Viborg FF Logo Viborg FF Denmark Flag 14 15 10 24 5 0 2 12 6 2 3 2 3 4
5 Fenix Logo Fenix Uruguay Flag 14 8 11 18 4 2 1 7 4 0 4 3 1 7
6 Denizlispor Logo Denizlispor Turkey Flag 14 11 15 17 3 1 4 7 8 2 1 3 4 7
7 Atlantas Logo Atlantas Lithuania Flag 14 6 14 16 2 2 3 4 7 2 2 3 2 7
8 Tolima Logo Tolima Colombia Flag 14 6 10 15 2 3 2 3 4 1 3 3 3 6
9 Guarani de Asuncion Logo Guarani de Asuncion Paraguay Flag 14 6 16 11 3 1 3 6 5 0 1 6 0 11
10 Bnei Yehuda Logo Bnei Yehuda Israel Flag 14 6 22 10 2 3 1 3 4 0 1 7 3 18
11 AS Douanes Logo AS Douanes Senegal Flag 14 9 21 9 1 3 3 5 10 0 3 4 4 11
12 Atlante Logo Atlante Mexico Flag 14 4 21 5 0 4 3 2 7 0 1 6 2 14
Promoted Promoted team  Relegated Relegated team