League Table Division 4W Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Grazer AK Logo Grazer AK Austria Flag 15 36 2 43 8 0 0 21 1 6 1 0 15 1
2 HNK Hajduk Split Logo HNK Hajduk Split Croatia Flag 15 30 5 37 5 1 1 11 3 7 0 1 19 2
3 Thun Logo Thun Switzerland Flag 15 27 10 36 7 0 0 15 4 5 0 3 12 6
4 Viborg FF Logo Viborg FF Denmark Flag 15 17 10 27 6 0 2 14 6 2 3 2 3 4
5 Denizlispor Logo Denizlispor Turkey Flag 15 14 15 20 3 1 4 7 8 3 1 3 7 7
6 Fenix Logo Fenix Uruguay Flag 15 8 13 18 4 2 1 7 4 0 4 4 1 9
7 Atlantas Logo Atlantas Lithuania Flag 15 6 17 16 2 2 4 4 10 2 2 3 2 7
8 Tolima Logo Tolima Colombia Flag 15 7 12 15 2 3 3 4 6 1 3 3 3 6
9 Guarani de Asuncion Logo Guarani de Asuncion Paraguay Flag 15 7 17 12 3 1 3 6 5 0 2 6 1 12
10 Bnei Yehuda Logo Bnei Yehuda Israel Flag 15 7 23 11 2 4 1 4 5 0 1 7 3 18
11 AS Douanes Logo AS Douanes Senegal Flag 15 9 24 9 1 3 4 5 13 0 3 4 4 11
12 Atlante Logo Atlante Mexico Flag 15 4 24 5 0 4 3 2 7 0 1 7 2 17
Promoted Promoted team  Relegated Relegated team