League Table Division 4T Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 America Logo America Mexico Flag 15 31 6 39 8 0 0 17 1 4 3 0 14 5
2 Birkirkara FC Logo Birkirkara FC Malta Flag 15 28 4 38 7 0 0 16 1 5 2 1 12 3
3 Fiorentina AC Logo Fiorentina AC Italy Flag 15 17 5 28 3 5 0 9 2 4 2 1 8 3
4 Sturm Graz SK Logo Sturm Graz SK Austria Flag 15 17 11 24 4 2 2 10 6 3 1 3 7 5
5 Samsunspor Logo Samsunspor Turkey Flag 15 27 25 24 3 1 3 14 12 4 2 2 13 13
6 Brann Logo Brann Norway Flag 15 8 3 23 3 5 0 4 0 2 3 2 4 3
7 Hapoel Beer-Sheva Logo Hapoel Beer-Sheva Israel Flag 15 8 11 18 2 3 3 5 8 2 3 2 3 3
8 B36 Logo B36 Faroe Islands Flag 15 9 26 14 2 1 4 6 13 2 1 5 3 13
9 Odense BK Logo Odense BK Denmark Flag 15 11 18 13 2 2 3 7 7 1 2 5 4 11
10 NK Osijek Logo NK Osijek Croatia Flag 15 5 18 11 1 2 4 2 7 1 3 4 3 11
11 Rijeka Logo Rijeka Croatia Flag 15 4 21 8 2 1 4 3 7 0 1 7 1 14
12 Cienciano Logo Cienciano Peru Flag 15 1 18 5 0 3 5 1 8 0 2 5 0 10
Promoted Promoted team  Relegated Relegated team