League Table Division 4Q Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 San Jose Earthquakes Logo San Jose Earthquakes United States Flag 14 35 10 34 6 0 0 17 2 5 1 2 18 8
2 Steaua Bucharest Logo Steaua Bucharest Romania Flag 14 32 9 31 6 0 1 22 3 4 1 2 10 6
3 Djurgårdens IF Logo Djurgårdens IF Sweden Flag 14 24 6 30 5 0 1 12 1 4 3 1 12 5
4 Xamax Neuchâtel FC Logo Xamax Neuchâtel FC Switzerland Flag 14 28 14 27 4 2 1 18 8 4 1 2 10 6
5 Ancona Calcio Logo Ancona Calcio Italy Flag 14 28 14 26 4 2 1 16 7 4 0 3 12 7
6 Danubio FC Logo Danubio FC Uruguay Flag 14 14 18 19 3 1 3 8 7 3 0 4 6 11
7 Perugia Logo Perugia Italy Flag 14 13 18 16 3 3 2 7 8 1 1 4 6 10
8 NK Željeznicar Logo NK Željeznicar Bosnia and Herzegovina Flag 14 14 23 16 4 1 2 11 6 1 0 6 3 17
9 CF Universidad de Chile Logo CF Universidad de Chile Chile Flag 14 12 26 14 4 1 3 10 12 0 1 5 2 14
10 Al Ittihad Logo Al Ittihad Saudi Arabia Flag 14 14 27 12 3 1 3 9 11 0 2 5 5 16
11 AC Allianssi Logo AC Allianssi Finland Flag 14 11 24 10 2 0 5 5 9 1 1 5 6 15
12 FC Flora Logo FC Flora Estonia Flag 14 11 47 6 1 0 6 6 21 1 0 6 5 26
Promoted Promoted team  Relegated Relegated team