League Table Division 4Q Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 San Jose Earthquakes Logo San Jose Earthquakes United States Flag 15 40 10 37 7 0 0 22 2 5 1 2 18 8
2 Steaua Bucharest Logo Steaua Bucharest Romania Flag 15 34 10 34 7 0 1 24 4 4 1 2 10 6
3 Djurgårdens IF Logo Djurgårdens IF Sweden Flag 15 26 7 33 6 0 1 14 2 4 3 1 12 5
4 Xamax Neuchâtel FC Logo Xamax Neuchâtel FC Switzerland Flag 15 28 19 27 4 2 1 18 8 4 1 3 10 11
5 Ancona Calcio Logo Ancona Calcio Italy Flag 15 29 16 26 4 2 1 16 7 4 0 4 13 9
6 Danubio FC Logo Danubio FC Uruguay Flag 15 17 19 22 3 1 3 8 7 4 0 4 9 12
7 NK Željeznicar Logo NK Željeznicar Bosnia and Herzegovina Flag 15 16 24 19 5 1 2 13 7 1 0 6 3 17
8 CF Universidad de Chile Logo CF Universidad de Chile Chile Flag 15 14 26 17 4 1 3 10 12 1 1 5 4 14
9 Perugia Logo Perugia Italy Flag 15 14 20 16 3 3 2 7 8 1 1 5 7 12
10 Al Ittihad Logo Al Ittihad Saudi Arabia Flag 15 15 30 12 3 1 4 10 14 0 2 5 5 16
11 AC Allianssi Logo AC Allianssi Finland Flag 15 11 26 10 2 0 6 5 11 1 1 5 6 15
12 FC Flora Logo FC Flora Estonia Flag 15 12 49 6 1 0 6 6 21 1 0 7 6 28
Promoted Promoted team  Relegated Relegated team