League Table Division 4G Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Ottawa Fury Logo Ottawa Fury Canada Flag 15 38 6 40 8 0 0 25 1 5 1 1 13 5
2 AZ Alkmaar Logo AZ Alkmaar Netherlands Flag 15 38 13 37 5 1 1 19 6 7 0 1 19 7
3 Apoel Nicosia Logo Apoel Nicosia Cyprus Flag 15 35 21 30 5 0 3 18 11 5 0 2 17 10
4 Canon Yaounde Logo Canon Yaounde Cameroon Flag 15 42 22 29 5 0 2 20 8 4 2 2 22 14
5 Kaizer Chiefs Logo Kaizer Chiefs South Africa Flag 15 37 19 28 4 2 1 18 8 4 2 2 19 11
6 Aalborg Boldspilklub Logo Aalborg Boldspilklub Denmark Flag 15 21 15 25 5 0 3 14 6 3 1 3 7 9
7 Union Douala Logo Union Douala Cameroon Flag 15 23 19 24 4 2 1 13 6 3 1 4 10 13
8 Perth Glory Logo Perth Glory Australia Flag 15 30 31 21 5 1 2 22 13 1 2 4 8 18
9 Sao Paulo Logo Sao Paulo Brazil Flag 15 9 37 9 2 2 3 8 14 0 1 7 1 23
10 Litex Logo Litex Bulgaria Flag 15 8 33 5 1 1 6 5 17 0 1 6 3 16
11 CS Marítimo Logo CS Marítimo Portugal Flag 15 7 38 5 1 1 5 3 16 0 1 7 4 22
12 Aston Villa Logo Aston Villa England Flag 15 2 36 5 1 2 5 2 17 0 0 7 0 19
Promoted Promoted team  Relegated Relegated team