League Table Division 3I Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Liverpool FC Logo Liverpool FC England Flag 15 54 11 45 7 0 0 26 5 8 0 0 28 6
2 Naftex Logo Naftex Bulgaria Flag 15 42 13 38 8 0 0 22 4 4 2 1 20 9
3 Universitario de Deportes Logo Universitario de Deportes Peru Flag 15 31 23 32 6 1 0 17 4 4 1 3 14 19
4 KS Groclin Grodzisk Wielkopols Logo KS Groclin Grodzisk Wielkopols Poland Flag 15 29 10 29 6 1 1 19 5 3 1 3 10 5
5 Celta de Vigo RC Logo Celta de Vigo RC Spain Flag 15 19 19 24 6 0 2 14 7 1 3 3 5 12
6 FC Tokyo Logo FC Tokyo Japan Flag 15 28 24 22 5 0 2 14 7 2 1 5 14 17
7 Beitar Jerusalem Logo Beitar Jerusalem Israel Flag 15 20 20 20 3 3 2 12 13 2 2 3 8 7
8 Panathinaikos FC Logo Panathinaikos FC Greece Flag 15 14 22 14 2 2 4 8 11 2 0 5 6 11
9 Dinamo Kiev Logo Dinamo Kiev Ukraine Flag 15 18 30 14 2 2 4 12 15 2 0 5 6 15
10 Club Brugge KV Logo Club Brugge KV Belgium Flag 15 18 24 12 1 3 3 11 12 1 3 4 7 12
11 KS Besa Logo KS Besa Albania Flag 15 12 40 7 1 1 5 7 18 1 0 7 5 22
12 Cruzeiro Logo Cruzeiro Brazil Flag 15 1 50 0 0 0 7 0 23 0 0 8 1 27
Promoted Promoted team  Relegated Relegated team