League Table Division 3I Season 90
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Celta de Vigo RC | 11 | 16 | 4 | 26 | 6 | 0 | 0 | 12 | 1 | 2 | 2 | 1 | 4 | 3 | ||
2 | Shenzhen Pingan | 11 | 30 | 14 | 24 | 4 | 1 | 1 | 17 | 8 | 3 | 2 | 0 | 13 | 6 | ||
3 | Club Brugge KV | 11 | 24 | 10 | 22 | 4 | 1 | 1 | 14 | 4 | 3 | 0 | 2 | 10 | 6 | ||
4 | KS Groclin Grodzisk Wielkopols | 11 | 17 | 9 | 22 | 5 | 0 | 1 | 10 | 3 | 2 | 1 | 2 | 7 | 6 | ||
5 | Liverpool FC | 11 | 23 | 15 | 19 | 4 | 0 | 2 | 13 | 7 | 2 | 1 | 2 | 10 | 8 | ||
6 | Panathinaikos FC | 11 | 26 | 16 | 18 | 3 | 2 | 0 | 17 | 7 | 2 | 1 | 3 | 9 | 9 | ||
7 | Beitar Jerusalem | 11 | 9 | 11 | 17 | 4 | 0 | 1 | 7 | 3 | 1 | 2 | 3 | 2 | 8 | ||
8 | FC Tokyo | 11 | 15 | 14 | 14 | 2 | 3 | 0 | 9 | 6 | 1 | 2 | 3 | 6 | 8 | ||
9 | FC National Bucuresti | 11 | 20 | 28 | 12 | 1 | 2 | 2 | 9 | 12 | 2 | 1 | 3 | 11 | 16 | ||
10 | Austria Wien | 11 | 6 | 22 | 8 | 2 | 2 | 2 | 5 | 7 | 0 | 0 | 5 | 1 | 15 | ||
11 | Aalborg Boldspilklub | 11 | 6 | 24 | 4 | 1 | 1 | 3 | 4 | 8 | 0 | 0 | 6 | 2 | 16 | ||
12 | FK Teplice | 11 | 2 | 27 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | 0 | 6 | 2 | 16 | ||
Promoted team
Relegated team
|