League Table Division 3I Season 91
Division:
  Total Home Away
    Team   M + - P W D L + - W D L + -
1 Liverpool FC Logo Liverpool FC England Flag 13 43 10 39 6 0 0 20 5 7 0 0 23 5
2 Naftex Logo Naftex Bulgaria Flag 13 35 8 32 7 0 0 19 2 3 2 1 16 6
3 Universitario de Deportes Logo Universitario de Deportes Peru Flag 13 25 22 26 5 1 0 13 4 3 1 3 12 18
4 KS Groclin Grodzisk Wielkopols Logo KS Groclin Grodzisk Wielkopols Poland Flag 13 24 10 23 5 1 1 16 5 2 1 3 8 5
5 FC Tokyo Logo FC Tokyo Japan Flag 13 25 19 22 5 0 1 13 5 2 1 4 12 14
6 Celta de Vigo RC Logo Celta de Vigo RC Spain Flag 13 17 16 21 5 0 2 12 7 1 3 2 5 9
7 Beitar Jerusalem Logo Beitar Jerusalem Israel Flag 13 16 17 16 2 3 2 9 11 2 1 3 7 6
8 Panathinaikos FC Logo Panathinaikos FC Greece Flag 13 14 19 14 2 2 3 8 10 2 0 4 6 9
9 Club Brugge KV Logo Club Brugge KV Belgium Flag 13 15 20 11 1 2 3 10 11 1 3 3 5 9
10 Dinamo Kiev Logo Dinamo Kiev Ukraine Flag 13 14 26 11 2 2 3 9 11 1 0 5 5 15
11 KS Besa Logo KS Besa Albania Flag 13 11 31 7 1 1 4 6 13 1 0 6 5 18
12 Cruzeiro Logo Cruzeiro Brazil Flag 13 1 42 0 0 0 6 0 21 0 0 7 1 21
Promoted Promoted team  Relegated Relegated team