League Table Division 2C Season 90
Division:
Total | Home | Away | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team | M | + | - | P | W | D | L | + | - | W | D | L | + | - | |||
1 | Boavista FC | 1 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | ||
2 | Cork City | 1 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | ||
3 | PSV Eindhoven | 1 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | ||
4 | Grasshopper CZ | 1 | 3 | 2 | 3 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | ||
5 | FC Skonto Riga | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | ||
6 | FC Vaduz | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | ||
7 | Vasco da Gama | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||
8 | Iraklis Thessaloniki | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | ||
9 | ASEC Abidjan | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
10 | PAOK Saloniki | 1 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | ||
11 | Fylkir | 1 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | ||
12 | Cruzeiro | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | ||
Promoted team
Relegated team
|